| Wine | Wine Type | Vintage Count | Avg Score | Avg Price | 
| Cristom Jessie Vineyard Pinot Noir | Red | 24 | 93 | £ 809 | 
| Cristom Signature Cuvee Pinot Noir | Red | 7 |  | £ 1,068 | 
| Lingua Franca The Plow Pinot Noir Eola-Amity Hills AVA | Red | 8 |  | £ 583 | 
| Belle Vallee Pinot Noir Grand Cuvée Willamette Valley | Red | 0 |  |  | 
| Archery Summit Estate Pinot Noir Dundee Hills | Red | 9 |  |  | 
| Day Wines Johan Vineyards Pinot Noir Willamette Valley | Red | 7 |  |  | 
| Ayoub Marsh Vineyard Pinot Noir Yamhill-Carlton | Red | 1 |  |  | 
| Big Table Farm Pinot Noir Willamette Valley AVA | Red | 15 |  | £ 600 | 
| St Innocent Villages Cuvée Pinot Noir Willamette Valley | Red | 2 |  |  | 
| Penner-Ash Confluence Pinot Noir Willamette Valley | Red | 1 |  |  | 
| Anne Amie Vineyards Chardonnay Willamette Valley | White | 3 |  |  | 
| RR Wines (Ribbon Ridge Winery) Ridgecrest Vineyard Pinot Noir Ribbon Ridge AVA | Red | 20 |  |  | 
| Adelsheim Pinot Noir Willamette Valley | Red | 15 | 89 |  | 
| Ayoub Thistle Vineyard Pinot Noir Dundee Hills | Red | 1 |  |  | 
| Gran Moraine Dropstone Pinot Noir Yamhill-Carlton District | Red | 2 |  |  | 
| Archery Summit Red Hills Vineyard Pinot Noir Dundee Hills | Red | 16 |  |  | 
| Domaine Serene Mark Bradford Vineyard Pinot Noir Dundee Hills | Red | 21 | 92 | £ 1,410 | 
| Raptor Ridge Pinot Noir Shea Vineyard Yamhill-Carlton | Red | 10 | 89 |  | 
| J Christopher Dundee Hills Cuvee Pinot Noir Willamette Valley | Red | 13 | 90 | £ 420 | 
| Farmlands Pinot Noir | Red | 5 |  |  | 
| Evening Land Vineyards Celebration Gamay Eola-Amity Hills AVA | Red | 10 |  | £ 354 | 
| Ayoub Estate Whole Cluster Pinot Noir Dundee Hills | Red | 4 |  |  | 
| Lemelson Vineyards Meyer Vineyard Pinot Noir Dundee Hills | Red | 8 |  | £ 564 | 
| LAVINEA Elton Vineyard Chardonnay Eola-Amity Hills AVA | Red | 8 |  | £ 492 | 
| Flaneur 'La Belle Promenade' Pinot Noir Chehalem Mountains | Red | 5 |  |  | 
| Eminent Domaine Hyland Vineyard Dijon 777 Pinot Noir Willamette Valley AVA | Red | 1 |  |  | 
| Four Graces Black Family Estate Dundee Hills | Red | 0 |  |  | 
| Rex Hill Pinot Gris Jacob-Hart Vineyard Willamette Valley | White | 1 |  |  | 
| 00 Wines VGR Pinot Noir Willamette Valley AVA | Red | 8 |  | £ 1,268 | 
| Big Table Farm Rivenwood Vineyard Pinot Gris Yamhill-Carlton District AVA | White | 1 |  |  | 
| Shea Wine Cellars Estate Pinot Noir | Red | 25 |  |  | 
| Domaine Serene Select Willamette Valley Pinot Noir Oregon | Red | 2 |  |  | 
| Ayoub Chardonnay Dundee Hills | White | 8 |  |  | 
| Willamette: Pinot Noir Barrel Auction - Anam Cara Cellars Nicholas Vineyard Pinot Noir | Red | 1 |  |  | 
| Lingua Franca Joshua, Junichi and Siri Pinot Noir Ribbon Ridge AVA | Red | 2 |  | £ 444 | 
| Archery Summit 'Archer's Paradox' Pinot Noir Dundee Hills | Red | 2 |  |  | 
| Stangeland Pinot Gris Eola-Amity Hills | White | 0 |  |  | 
| Paetra 'Coast Range' Pinot Blanc Willamette Valley | White | 4 |  |  | 
| Bergstrom Wines Sigrid Chardonnay Willamette Valley | White | 15 |  | £ 1,178 | 
| Archery Summit '¡Salud! Cuvée' Pinot Noir Dundee Hills | Red | 1 |  |  | 
| White Rose Estate Whte Rose Vineyrd Pinot Noir Willamette Valley AVA | Red | 9 |  |  | 
| Ken Wright Cellars Hirschy Vineyard Pinot Noir Yamhill-Carlton | Red | 5 |  |  | 
| Erath Pinot Blanc Willamette Valley | White | 2 |  |  | 
| Domaine Nicolas-Jay Pinot Noir Willamette Valley | Red | 10 |  | £ 626 | 
| Walter Scott La Combe Verte Chardonnay | White | 8 |  | £ 319 | 
| Brick House Vineyards 'Evelyn's' Pinot Noir | Red | 3 |  |  | 
| Lange Classique Pinot Gris Willamette Valley AVA | White | 5 |  | £ 372 | 
| Stoller Veterans' Legacies Anniversary Pinot Noir Dundee Hills AVA | Red | 1 |  |  | 
| Lemelson Vineyards Thea's Selection Pinot Noir Willamette Valley | Red | 24 | 88 | £ 372 | 
| Winderlea Imprint Pinot Noir Dundee Hills AVA | Red | 6 |  |  | 
| Brooks Deux Vert Vineyard Terue Syrah Syrah Yamhill-Carlton District AVA | Red | 1 |  |  | 
| Domaine Serene 'Yamhill Cuvee' Pinot Noir Willamette Valley | Red | 24 | 90 | £ 590 | 
| Cameron Winery Clos Electrique Blanc | White | 18 |  | £ 948 | 
| St Innocent Freedom Hill Vineyard Pinot Noir Willamette Valley | Red | 14 | 91 |  | 
| Bergstrom Wines De Lancellotti Vineyard Pinot Noir Chehalem Mountains | Red | 11 |  |  | 
| Lingua Franca Sisters Chardonnay Willamette Valley | White | 8 | 93 | £ 810 | 
| Native Flora Ruby Primo Red Dundee Hills | Red | 2 |  |  | 
| Alexana Revana Vineyard Pinot Noir | Red | 16 |  | £ 670 | 
| Archery Summit Archer's Edge Vineyard Pinot Noir Dundee Hills | Red | 13 |  |  | 
| Amity Vineyards Winemaker's Reserve Pinot Noir Willamette Valley | Red | 13 | 89 |  | 
| Argyle Chardonnay, Pinot Noir, Pinot Meunier Willamette Valley AVA | White | 22 |  |  | 
| Belle Vallee Pinot Noir Willamette Valley | Red | 2 |  |  | 
| Freja Cellars Estate Pinot Noir Willamette Valley | Red | 8 |  |  | 
| Lange Rose of Pinot Noir Willamette Valley | Rose | 9 |  |  | 
| Hamacher Bieze Vineyard Pinot Noir Eola-Amity Hills AVA | Red | 1 |  |  | 
| Patricia Green Cellars '20th Anniversary Cuvee' Pinot Noir Willamette Valley | Red | 1 |  |  | 
| Lange Pinot Noir Dundee Hills AVA | Red | 1 |  |  | 
| Elk Cove Vineyards La Boheme Willamette Valley | Red | 26 | 89 | £ 450 | 
| Domaine Serene 'Coeur Blanc' Willamette Valley | White | 19 |  |  | 
| Arterberry Maresh 'Old Vines' Pinot Noir Dundee Hills | Red | 8 |  | £ 601 | 
| Cristom Pinot Noir Willamette Valley | Red | 6 |  | £ 414 | 
| Beaux Freres Willamette Valley Pinot Noir | Red | 35 | 90 | £ 970 | 
| Gran Moraine Brut Rosé Pinot Noir Yamhill-Carlton District AVA | Rose | 1 |  |  | 
| Cameron Winery Pinot Noir | Red | 13 |  | £ 504 | 
| Brooks Wine Pinot Noir Janus Willamette Valley | Red | 6 | 91 |  | 
| Bethel Heights Casteel Estate Pinot Noir Eola-Amity Hills AVA | Red | 15 |  | £ 672 | 
| Archery Summit Eileen Vineyard Pinot Noir Eola Amity Hills | Red | 1 |  |  | 
| Resonance Pinot Noir | Red | 13 | 91 | £ 389 | 
| Patricia Green Cellars Estate Vineyard Bonshaw Block Pinot Noir Willamette Valley | Red | 11 |  |  | 
| Zena Crown Vineyard Block 14 Pinot Noir Eola-Amity Hills | Red | 2 |  |  | 
| Chehalem Wines Corral Creek Pinot Noir Chehalem Mountains | Red | 17 | 90 |  | 
| Hamacher Paloma Vineyard Pinot Noir Chehalem Mountains AVA | Red | 1 |  |  | 
| Brooks Muska Vineyard Orange Muscat Eola-Amity Hills AVA | White | 1 |  |  | 
| J. Thomas Pinot Noir Dundee Hills | Red | 19 |  | £ 1,672 | 
| Patricia Green Cellars Freedom Hill Vineyard Dijon 115 Clone Pinot Noir Willamette Valley | Red | 10 |  |  | 
| Bethel Heights Æolian Estate Pinot Noir Eola-Amity Hills AVA | Red | 10 |  | £ 468 | 
| Megan Anne Cellars Nysa Vineyard Pinot Noir Dundee Hills AVA | Red | 1 |  |  | 
| WillaKenzie Estate Pierre Leon Pinot Noir | Red | 16 | 91 | £ 444 | 
| Morgen Long Yamhill Vineyards Chardonnay | White | 10 |  |  | 
| Patricia Green Cellars 'Croft Vineyard' Pinot Noir Willamette Valley | Red | 5 |  |  | 
| Expression 44 'Willakia' Pinot Noir Pinot Noir Eola-Amity Hills AVA | Red | 1 |  |  | 
| Domaine Serene Grace Vineyard Pinot Noir Dundee Hills | Red | 22 | 93 | £ 1,776 | 
| Big Table Farm Pinot Noir Yamhill-Carlton District AVA | Red | 8 |  |  | 
| Stangeland Pinot Noir Winemakers Estate Reserve Willamette Valley | Red | 0 |  |  | 
| Bethel Heights Vineyard 'Casteel' Reserve Chardonnay Willamette Valley | White | 8 |  | £ 654 | 
| Lange 'Evangeline' Pinot Gris Willamette Valley | White | 2 |  |  | 
| Big Table Farm Earth Pinot Noir Willamette Valley AVA | Red | 8 |  |  | 
| Brooks Vitae Springs Vineyard Riesling Willamette Valley AVA | White | 1 |  |  | 
| Adelsheim Chardonnay Willamette Valley | White | 13 | 88 | £ 244 | 
| RR Wines (Ribbon Ridge Winery) Ridgecrest Vineyard Clu Select Pinot Noir Ribbon Ridge AVA | Red | 20 |  |  | 
| Patricia Green Cellars Durant Madrone Block Pinot Noir Dundee Hills | Red | 10 |  |  | 
| Gran Moraine Dropstone Chardonnay Yamhill-Carlton District | White | 2 |  |  | 
| Colene Clemens Vineyards Adriane Pinot Noir | Red | 13 | 91 |  | 
| Chehalem Estate Grown Reserve Chardonnay Dundee Hills AVA | White | 4 |  |  | 
| Penner-Ash Wine Cellars Bella Vida Vineyard Pinot Noir | Red | 6 |  |  | 
| Elk Cove Vineyards Five Mountain Pinot Noir Willamette Valley | Red | 18 | 89 | £ 486 | 
| Ayoub Brittan Vineyard Pinot Noir | Red | 14 |  |  | 
| Domaine Serene 'Winery Hill Vineyard' Pinot Noir Dundee Hills | Red | 17 |  |  | 
| St Innocent Justice Vineyard Pinot Noir Eola-Amity Hills | Red | 5 |  |  | 
| St. Innocent Zenith Vineyard Auxerrois Willamette Valley | White | 2 |  |  | 
| Goodfellow Oracle Vineyard Pinot Noir Dundee Hills | Red | 1 |  |  | 
| Bethel Heights Vineyard Willamette Valley Pinot Noir | Red | 12 |  | £ 216 | 
| Maysara Delara McMinnville | Red | 1 | 90 |  | 
| Maysara Arsheen Willamette Valley | White | 1 |  |  | 
| Willamette Valley Vineyards Pinot Noir Tualatin Estate Willamette Valley | Red | 5 |  |  | 
| Ayoub Meredith Mitchell Vineyard Pinot Noir McMinnville | Red | 1 |  |  | 
| Stoller LaRue's Blanc de Blancs Chardonnay Dundee Hills AVA | White | 1 |  |  | 
| Penner-Ash Pinot Noir Élevée Vineyard Willamette Valley | Red | 7 |  |  | 
| Native Flora A Matter of Time Estate Pinot Noir Dundee Hills | Red | 2 |  |  | 
| Stoller SMART Reading Willamette Valley (Purple) Pinot Noir Willamette Valley AVA | Red | 1 |  |  | 
| The Eyrie Vineyards Melon de Bourgogne | White | 4 |  |  | 
| 00 Wines Chardonnay Chehalem Mountains AVA | White | 2 |  |  | 
| Panther Creek Pinot Noir Freedom Hill Vineyard Willamette Valley | Red | 6 |  |  | 
| Auteur Hyland Vineyard Pinot Noir McMinnville | Red | 5 | 89 |  | 
| Bergstrom Wines Nysa Vineyard Pinot Noir Dundee Hills | Red | 8 |  |  | 
| Native Flora Jaguar Reserve Pinot Noir Dundee Hills | Red | 7 |  |  | 
| Chehalem Wines Ridgecrest Vineyards Pinot Noir Ribbon Ridge | Red | 28 | 90 |  | 
| Evening Land Vineyards Seven Springs Vineyard Chardonnay Eola Amity Hills Summum' | White | 15 | 93 | £ 882 | 
| Dusky Goose Lillies Vineyard Pinot Noir Dundee Hills AVA | Red | 3 |  |  | 
| Goodfellow 'Heritage No. 14' Lewman Vineyard Pinot Noir Eola-Amity Hills | Red | 2 |  |  | 
| Brooks Washer Vineyard Riesling Dundee Hills AVA | White | 1 |  |  | 
| Argyle Winery Nuthouse Eola-Amity Hills | Red | 8 | 89 |  | 
| Eminent Domaine Chardonnay Ribbon Ridge AVA | White | 1 |  |  | 
| Westrey Chardonnay Reserve Willamette Valley | White | 3 |  |  | 
| Willamette: Pinot Noir Barrel Auction - St. Innocent Shea Vineyard Pinot Noir | Red | 1 |  |  | 
| Domaine Serene Evenstad Reserve Brut MV2 Chardonnay, Pinot Noir Dundee Hills AVA | White | 1 |  |  | 
| Willamette: Pinot Noir Barrel Auction - Four Graces Pinot Noir | Red | 1 |  |  | 
| Stoller Chardonnay Dundee Hills AVA | White | 9 |  | £ 300 | 
| Harper Voit 'Elevage' Pinot Blanc Eola-Amity Hills | White | 3 |  |  | 
| Lange Reserve Pinot Noir Willamette Valley AVA | Red | 12 |  | £ 456 | 
| Shea Wine West Hill Pinot Noir | Red | 5 |  |  | 
| Brooks Meyer Vineyard Riesling Dundee Hills AVA | White | 4 |  |  | 
| Native Flora The One Reserve Pinot Noir Dundee Hills | Red | 2 |  |  | 
| Goodfellow House Block Whistling Ridge Vineyard Pinot Noir Ribbon Ridge | Red | 4 |  | £ 606 | 
| Gran Moraine Cascade Pinot Noir Yamhill-Carlton District | Red | 2 |  |  | 
| King Estate Domaine Oregon | Red | 0 |  |  | 
| Bergstrom Wines Bergstrom Vineyard Pinot Noir Dundee Hills | Red | 23 | 91 | £ 1,141 | 
| Native Flora The Venerable Youth Pinot Eola-Amity Hills | Red | 2 |  |  | 
| Patricia Green Cellars Freedom Hill Vineyard Wadensvil Clone Pinot Noir | Red | 6 |  |  | 
| Résonance Resonance Vineyard Pinot Noir Yamhill-Carlton | Red | 10 |  | £ 392 | 
| Native Flora Karsts of the Andaman Pinot Blanc Dundee Hills | White | 5 |  |  | 
| Stoller Single Acre Syrah, Viognier Dundee Hills AVA | Red | 2 |  |  | 
| Ayoub Murto Vineyard Pinot Noir Dundee Hills | Red | 1 |  |  | 
| Trisaetum Vineyards Ribbon Ridge Estate Pinot Noir | Red | 10 |  | £ 300 | 
| Bow & Arrow La Chenaie Vineyard Sauvignon Blanc Eola-Amity Hills | White | 2 |  |  | 
| Archery Summit Pinot Noir Willamette Valley AVA | Red | 1 |  |  | 
| Evening Land Gold Label Seven Springs Vineyard La Source Chardonnay Eola-Amity Hills | White | 16 |  | £ 745 | 
| Brittan Vineyards Pinot Noir Basalt Block | Red | 12 |  |  | 
| Chapter 24 Vineyards - Rose & Arrow Estate Yamhill Close Pinot Noir Yamhill-Carlton District AVA | Red | 3 |  | £ 1,090 | 
| WillaKenzie Estate Terres Basses Pinot Noir | Red | 19 |  |  | 
| Brooks Sweet P Riesling Riesling Willamette Valley AVA | White | 7 |  |  | 
| Kelley Fox Wines Weber Vineyard Chardonnay Dundee Hills | White | 1 |  |  | 
| Hamacher Pinot Noir Willamette Valley | Red | 12 |  |  | 
| Domaine Serene Distinguished Service Cuvée Pinot Noir Willamette Valley AVA | Red | 1 |  |  | 
| Lady Hill Chardonnay Willamette Valley AVA | White | 1 |  |  | 
| Penner-Ash Shea Vineyard Clonal Collection Yamhill-Carlton District | Red | 1 |  |  | 
| Ken Wright Cellars Meredith Mitchell Vineyard Pinot Noir | Red | 13 | 90 |  | 
| Illahe Vineyards Percheron Pinot Noir | Red | 9 |  | £ 555 | 
| Montinore Pinot Gris Willamette Valley | White | 2 | 89 |  | 
| Montinore Parsons’ Ridge Estate Willamette Valley | Red | 0 |  |  | 
| Domaine Drouhin Oregon Pinot Noir Dundee Hills AVA | Rose | 5 |  |  | 
| 00 Wines Shea Vineyard Pinot Noir Yamhill-Carlton District AVA | Red | 20 |  | £ 1,505 | 
| Patricia Green Cellars 'Anden Vineyard' Pinot Noir Willamette Valley | Red | 2 |  |  | 
| Patricia Green Cellars 'Olenik Vineyard' Pinot Noir Chehalem Mountains | Red | 7 |  |  | 
| Ken Wright Cellars Bonnie Jean Vineyard Pinot Noir | Red | 11 | 90 |  | 
| Lingua Franca Chardonnay Eola-Amity Hills AVA | White | 7 |  | £ 477 | 
| The Eyrie Vineyards Estate Willamette Valley Pinot Noir Willamette Valley AVA | Red | 11 |  |  | 
| Chehalem Reserve Pinot Noir Ribbon Ridge AVA | Red | 15 |  |  | 
| Trisaetum Wichmann Dundee Dry Riesling Dundee Hills | White | 4 |  |  | 
| RR Wines (Ribbon Ridge Winery) Ridgecrest Vineyard Estate Reserve Pinot Noir Ribbon Ridge AVA | Red | 3 |  |  | 
| Domaine Serene Evenstad Reserve Pinot Noir Willamette Valley | Red | 34 | 88 | £ 1,045 | 
| Bethel Heights Vineyard Flat Block Pinot Noir Eola-Amity Hills | Red | 17 |  |  | 
| Panther Creek Winemakers Cuvée Willamette Valley | Red | 1 |  |  | 
| Cameron Winery Clos Electrique Rouge | Red | 22 |  |  | 
| Evening Land Silver Label Seven Springs Vineyard Pinot Noir Eola-Amity Hills | Red | 18 |  | £ 360 | 
| Zena Crown Vineyard Sum Pinot Noir Eola-Amity Hills | Red | 8 |  | £ 804 | 
| Archery Summit Chardonnay Dundee Hills AVA | White | 2 |  |  | 
| Domaine Serene 'Two Barns Vineyard' Pinot Noir Dundee Hills | Red | 16 |  | £ 1,068 | 
| Big Table Farm Sunnyside Vineyard Pinot Noir Willamette Valley AVA | Red | 11 |  |  | 
| Hamacher H Chardonnay Chardonnay Willamette Valley AVA | White | 1 |  |  | 
| Brooks Muska Vineyard Riesling Eola-Amity Hills AVA | White | 5 |  |  | 
| Stoller Legacy Elsie's Chardonnay Dundee Hills AVA | White | 1 |  |  | 
| Maysara Jamsheed McMinnville | Red | 1 |  |  | 
| Colene Clemens Vineyards Victoria Pinot Noir | Red | 13 |  |  | 
| Maysara Cyrus McMinnville | Red | 1 |  |  | 
| Bethel Heights Vineyard Gruner Veltliner Willamette Valley | White | 1 |  |  | 
| The Eyrie Vineyards Outcrop Vineyard Pinot Noir Dundee Hills AVA | Red | 7 |  | £ 802 | 
| Walter Scott Chardonnay Cuvee Anne | White | 9 |  | £ 493 | 
| Westrey Oracle Vineyard Chardonnay Dundee Hills | White | 1 |  |  | 
| Stoller LaRue's Brut Rose Pinot Noir, Chardonnay Dundee Hills AVA | Rose | 2 |  |  | 
| Stoller Legacy Helen's Pinot Noir Dundee Hills AVA | Red | 1 |  |  | 
| Adelsheim Ribbon Springs Pinot Noir Ribbon Ridge | Red | 19 | 90 | £ 588 | 
| Anderson Family Vineyard Pinot Noir Dundee Hills | Red | 13 |  |  | 
| Adelsheim Zenith Pinot Noir Willamette Valley | Red | 10 |  |  | 
| Antica Terra Antikythera Pinot Noir | Red | 12 | 94 | £ 2,634 | 
| J. Christopher Charlie's Vineyard Pommard Block Pinot Noir Dundee Hills | Red | 1 |  |  | 
| Adelsheim Elizabeth’s Reserve Willamette Valley | Red | 9 |  |  | 
| Bethel Heights 'The Shallows' Pinot Noir Eola-Amity Hills | Red | 3 |  |  | 
| EIEIO Wind Hill Pinot Noir Willamette Valley | Red | 5 |  |  | 
| Ken Wright Cellars Canary Hill Vineyard Pinot Noir | Red | 31 | 88 |  | 
| 00 Wines Chehalem Mountain Chardonnay | White | 5 |  | £ 1,800 | 
| Adelsheim Auxerrois Willamette Valley | White | 1 |  |  | 
| Brooks Tethys Riesling Riesling Willamette Valley AVA | White | 2 |  |  | 
| Lange Rosé of Pinot Noir Dundee HIlls | Rose | 4 |  |  | 
| Archery Summit Winery Pinot Noir Premier Cuvée Willamette Valley | Red | 17 | 88 |  | 
| Antica Terra Pinot Noir Willamette Valley Botanica | Red | 21 | 91 | £ 1,788 | 
| Ken Wright Cellars Abbott Claim Vinyard Pinot Noir | Red | 18 |  |  | 
| Penner-Ash Carabella Vineyard Pinot Noir Chehalem Mountains | Red | 1 |  |  | 
| Penner-Ash Pinot Noir Yamhill-Carlton Willamette Valley | Red | 4 |  |  | 
| Beaux Frères Sequitur Pinot Noir Ribbon Ridge | Red | 5 |  |  | 
| St Innocent Shea Vineyard Pinot Noir Yamhill-Carlton | Red | 19 | 92 |  | 
| Beaux Freres Hyland Vineyard Pinot Noir McMinnville | Red | 5 | 93 |  | 
| Sequitur Pinot Noir Ribbon Ridge | Red | 10 |  | £ 893 | 
| Trisaetum Family Reserve Pinot Noir Willamette Valley | Red | 5 |  |  | 
| Lange 'Liberty Bell' Pinot Noir Willamette Valley | Red | 3 |  |  | 
| Morgen Long Seven Springs Vineyard Chardonnay | White | 5 |  | £ 780 | 
| Violin Justice Vineyard Pinot Noir Willamette Valley | Red | 3 |  |  | 
| Championship Bottle 'Out on Love' Pinot Gris Willamette Valley | White | 1 |  |  | 
| Hatcher Pinot Noir Willamette Valley | Red | 0 |  |  | 
| Penner-Ash Pinot Noir Eola-Amity Hills AVA | Red | 4 |  |  | 
| Brooks Monks Gate Vineyard Riesling Yamhill-Carlton District AVA | White | 3 |  |  | 
| The Eyrie Vineyards Sisters Vineyard Pinot Noir Dundee Hills AVA | Red | 8 |  | £ 490 | 
| Stangeland Gewürztraminer Willamette Valley | White | 0 |  |  | 
| 00 Wines Freya Hermann Cuvee Chardonnay | White | 4 |  | £ 2,820 | 
| Kosta Browne Pinot Noir Willamette Valley | Red | 3 |  |  | 
| Raptor Ridge Pinot Gris Willamette Valley | White | 1 |  |  | 
| St. Innocent Seven Springs Vineyard Pinot Noir | Red | 13 |  |  | 
| Adelsheim Temperance Hill Pinot Noir Eola-Amity Hills | Red | 7 |  |  | 
| Bethel Heights Estate West Block Pinot Noir Eola-Amity Hills AVA | Red | 8 |  |  | 
| Cristom Eileen Vineyard Pinot Noir | Red | 24 | 92 | £ 714 | 
| Thomas Pinot Noir Dundee Hills | Red | 26 |  | £ 1,673 | 
| Alloro Vineyard Riservata Pinot Noir Willamette Valley | Red | 11 | 91 |  | 
| Domaine Roy & Fils 'Incline' Estate Chardonnay Dundee Hills | White | 4 |  |  | 
| Hamacher Mt Richmond Vineyard Pinot Noir Yamhill-Carlton District AVA | Red | 1 |  |  | 
| Failla Pinot Noir Willamette Valley AVA | Red | 7 |  | £ 360 | 
| Sokol Blosser Pinot Noir Estate Vineyard Dundee Hills | Red | 10 | 87 |  | 
| Antica Terra Aurata Chardonnay | White | 14 | 93 | £ 2,082 | 
| JK Carriere Pinot Noir Antoinette Willamette Valley | Red | 9 |  |  | 
| B Wise Vineyards Pinot Noir Willamette Valley AVA | Red | 2 |  |  | 
| Lingua Franca Mimi's Mind Pinot Noir Eola-Amity Hills | Red | 7 | 94 | £ 836 | 
| Sine Qua Non Winery Left Field Pinot Noir Pinot Noir Yamhill County | Red | 2 |  | £ 18,948 | 
| Ken Wright Cellars Nysa Vineyard Pinot Noir Dundee Hills | Red | 15 | 90 |  | 
| Soter Vineyards Pinot Noir North Valley Willamette Valley | Red | 16 | 90 |  | 
| Boedecker Cellars Pinot Noir Stewart | Red | 12 |  |  | 
| Bachelder Chardonnay Oregon | White | 7 |  |  | 
| Brittan Vineyards Chardonnay Willamette Valley | White | 10 |  |  | 
| Penner-Ash Chardonnay Willamette Valley | White | 5 |  |  | 
| Native Flora Jumping Ship Pinot Gouges Eola-Amity Hills | White | 1 |  |  | 
| Lady Hill Pinot Noir Willamette Valley AVA | Red | 1 |  |  | 
| Cristom AVA Series McMinnville Pinot Noir | Red | 4 |  |  | 
| Rex Hill Pinot Noir Reserve Willamette Valley | Red | 7 | 91 |  | 
| Shea Wine Cellars Pinot Noir Willamette Valley Homer | Red | 22 | 91 | £ 636 | 
| Brooks Orchard Fold Vineyard Riesling Eola-Amity Hills AVA | White | 4 |  |  | 
| Beaux Freres Gran Moraine Pinot Noir Yamhill Carlton District | Red | 8 |  | £ 780 | 
| Brooks Hyland Vineyard Extended Tirage Riesling McMinnville AVA | White | 4 |  |  | 
| Lady Hill Pinot Gris Willamette Valley AVA | White | 3 |  |  | 
| Solena Estate 'Domaine Danielle Laurent' Pinot Noir | Red | 18 | 90 | £ 258 | 
| Hawks View Cellars Hawks View Vineyard Pinot Noir Chehalem Mountains | Red | 13 | 89 |  | 
| Siduri Gran Moraine Vineyard Pinot Noir Yamhill-Carlton | Red | 4 |  |  | 
| Chehalem Grüner Veltliner Ribbon Ridge AVA | White | 3 |  |  | 
| Native Flora The Heretic North Face Pinot Noir | Red | 6 |  |  | 
| Cristom Mount Jefferson Cuvee Pinot Noir Willamette Valley | Red | 27 | 88 | £ 353 | 
| Chapter 24 Vineyards - Rose & Arrow Estate Gathered Stones Hopewell Hills Pinot Noir Eola-Amity Hills AVA | Red | 8 |  | £ 2,119 | 
| Evening Land Gold Label Seven Springs Vineyard La Source Pinot Noir Eola-Amity Hills | Red | 16 | 92 | £ 802 | 
| Ancien Shea Vineyard Pinot Noir Willamette Valley | Red | 11 |  |  | 
| St Innocent 'Special Selection' Zenith Vineyard Pinot Noir | Red | 3 |  |  | 
| Patricia Green Cellars 'Hyland Vineyard' Coury Clone Pinot Noir McMinnville | Red | 4 |  |  | 
| Domaine Serene Triple Crown Vineyard Chardonnay Dundee Hills AVA | White | 4 |  |  | 
| Cristom Rosé of Pinot Noir Eola-Amity Hills | Rose | 6 |  |  | 
| Gran Moraine Upland Pinot Noir Yamhill-Carlton District | Red | 2 |  |  | 
| Bethel Heights Estate Estate Grown Pinot Noir Eola-Amity Hills AVA | Red | 14 |  | £ 336 | 
| Patricia Green Cellars 'Balcombe Vineyard' Block 1B Pinot Noir Willamette Valley | Red | 19 |  |  | 
| Chapter 24 Vineyards - Rose & Arrow Estate Stonecreek Vineyard Pinot Noir Eola-Amity Hills AVA | Red | 6 |  | £ 4,473 | 
| Stangeland Pinot Noir Estate Reserve Willamette Valley | Red | 0 |  |  | 
| Eminent Domaine Hyland Vineyard Coury Clone Pinot Noir Willamette Valley AVA | Red | 2 |  |  | 
| CHO Wines Björnson Vineyard Pinot Noir Rosé Eola-Amity Hills | Rose | 1 |  |  | 
| The Eyrie Vineyards The Eyrie South Block Reserve Pinot Noir Dundee Hills AVA | Red | 13 |  | £ 2,556 | 
| Brittan Vineyards Estate Pinot Noir McMinnville | Red | 7 |  |  | 
| Brooks Hyland Vineyard Riesling McMinnville AVA | White | 2 |  |  | 
| Torii Mor 'Eola-Amity Hills Select' Pinot Noir | Red | 3 | 88 | £ 396 | 
| Zena Crown Vineyard Confier Pinot Noir Willamette Valley | Red | 6 |  |  | 
| Gran Moraine Estate Reserve Pinot Noir Yamhill-Carlton District AVA | Red | 1 |  |  | 
| Montinore Graham’s Block 7 Estate Willamette Valley | Red | 0 |  |  | 
| Willamette Valley Vineyards Pinot Gris Willamette Valley | White | 2 |  |  | 
| Stoller Portland Gear Pinot Noir Dundee Hills AVA | Red | 1 |  |  | 
| Ken Wright Cellars Freedom Hill Vineyard Pinot Noir | Red | 31 | 89 | £ 678 | 
| Bergstrom Shea Vineyard Pinot Noir Yamhill Carlton District | Red | 15 | 92 | £ 1,068 | 
| Brooks Girl Next Door Riesling Willamette Valley AVA | White | 2 |  |  | 
| Division Pinot Noir Un 1 | Red | 9 |  | £ 384 | 
| Dois Irmaos Winery Pinot Noir | Red | 3 |  |  | 
| Patricia Green Cellars 'Mysterious' Pinot Noir Dundee Hills | Red | 8 |  | £ 1,184 | 
| Bow & Arrow Air Guitar | Red | 8 |  | £ 324 | 
| St Innocent 'Special Selection' Shea Vineyard Pinot Noir | Red | 2 |  |  | 
| Brooks Corral Creek Vineyard Riesling Chehalem Mountains AVA | White | 3 |  |  | 
